Roster
Headshot | Jersey # | Last Name | First Name | Graduation Year | Hometown |
---|---|---|---|---|---|
![]() | 30 | Alaniz | Meleeya | 2027 | Santa Barbara |
![]() | 7 | Aurell | Lulu | 2027 | Montecito |
![]() | 51 | Burgess | Hazel | 2027 | Goleta |
![]() | 17 | Daniels | Sarah | 2027 | Goleta |
![]() | 15 | Faraoni | Sofia | 2027 | Santa Barbara |
![]() | 4 | Guerrero | Angela | 2027 | Buellton |
![]() | 29 | Padron | Giana | 2027 | Santa Maria |
![]() | 10 | Polunets | Jennifer | 2027 | Goleta |
![]() | 22 | Ricci | Hannah | 2027 | Solvang |
![]() | 8 | Sparks | Cami | 2027 | Montecito |
![]() | 25 | Turenchalk | Sofia | 2027 | Goleta |
![]() | 6 | Urzua | Karina | 2028 | Santa Barbara |
![]() | 2 | Valdez Lindgren | Ella | 2027 | Santa Barbara |
![]() | 12 | Wilcox | Maleka | 2027 | Goleta |
![]() | 9 | Wolf | Kana | 2027 | Montecito |

Head Coach
Willie Sims

Goalkeeper Coach
David Elias